Ke piʻi nui nei ka epoxy resin paʻa
Hoʻokumu ke kumu kūʻai i kahi kiʻekiʻe hou o 15 mau makahiki
1. Kūlana makeke
ʻElua mau kumu kūʻai kumu kumu kūʻai kiʻekiʻe, nā pae like ʻole o ka piʻi ʻana, ua hoʻonui ʻia ke kumu kūʻai.e nānā i lalo no nā kikoʻī:
2020-2021 EPOXY RESIN INDUSTRY CHAIN PRODUCTION PRICE LONDON
KUMU IKE:CERA/ACMI
2. Kumukuai Were
BPA:
KA PALAPALA:CERA/ACMI
ʻO ka ʻaoʻao kumu kūʻai : I ka pule i hala, ua piʻi hou ka mākeke bisphenol A ma ke kumu kiʻekiʻe.Ma ka lā Malaki 26, ʻo ke kumu kūʻai kuhikuhi o East China bisphenol A ma kahi o 25800 yuan/ton, i hoʻomau ʻia e piʻi ma kahi o 1000 yuan/ton i hoʻohālikelike ʻia me ka pule i hala. Week phenol ketone market center of gravity: acetone market after the stalemate center of gravity to go higher, the latest reference price in 8800 yuan/ton, +300 yuan/ton compared to last week; The phenol market push up little, the latest reference ʻO ke kumu kūʻai he 8500 yuan/ton, i hoʻohālikelike ʻia me +250 yuan/ton i ka pule i hala. Ma ka ʻaoʻao kumu kūʻai, ua hoʻonui ʻia ke kumukūʻai o ka phenol a me ka ketone i ka pule i hala.Ke hoʻomau nei ke kumukūʻai o ka bisphenol A ponoʻī i ke kiʻekiʻe, ʻaʻole liʻiliʻi ka hopena o ke kumukūʻai ma luna o ia mea, a ʻo ke kumu kūʻai ma ka mākeke ke hoʻopili nui ʻia e ka lako a me ke koi. , ka hopena o ka hāʻawi makeke e hoʻomau i ka paʻi. Hoʻololi i ke kumukūʻai o ka bisphenol A i hoʻokahi pule(yuan/ton) | |||
Māhele | Mar.19 | Mar.26th | Nā hoʻololi |
Kina Hikina huangshan | 24800-25000 | 25800-26000 | +1000 |
Kina ʻĀkau Shandong | 24500-24800 | 25500-25700 | +1000 |
Ke kūlana o ka mea hana: ka bisphenol hale E holo maʻamau ka mea hana, a ke hoʻomau nei ke kiʻekiʻe o ka ukana, ma kahi o 90%.
Epoxy Chloropropane:
KA HANA IKE:CERA/ACMI
Kumukūʻai: ʻo ka pule i hala aku nei ua piʻi iki ka mākeke epichlorohydrin home, ua kaupalena ʻia ka volatility mākeke. Ma ka lā Malaki 26, ʻo ke kumukūʻai o ka epichlorohydrin ma Kina Hikina mākeke ma kahi o 12200 yuan/ton, ma kahi o 400 yuan/ton i hoʻohālikelike ʻia me ka pule i hala. I kēia manawa, ke kākoʻo nei ke kumukūʻai kiʻekiʻe o ka epichlorohydrin i ka noʻonoʻo o ka ʻoihana. I loko o ka pule, ua ala a hāʻule nā kumu kumu nui o nā ala ʻelua: hāʻule ka mākeke propylene, ʻo ke kumukūʻai kuhikuhi hou loa he 8100 yuan / ton, hoʻohālikelike ʻia me -400 yuan/ton i ka pule i hala; Hikina Kina 95% glycerol market ma ke ala e piʻi ana, ke kumu kūʻai hou loa ma 6800 yuan/ton, i ka pule i hala +400 yuan/ton. Hoʻololi i ke kumukūʻai o ECH i hoʻokahi pule(yuan/ton) | |||
Māhele | Mar.19 | Mar.26th | Nā hoʻololi |
Kina Hikina huangshan | 11800 | 12100-12300 | +400 |
Kina ʻĀkau Shandong | 11500-11600 | 12000-12100 | +500 |
Ke kūlana o ka mea hana: ʻAʻole i hoʻihoʻi ʻia ka mea hana Shandong Xinyue, a ʻo ka helu hana o ka ʻoihana ma kahi o 40-50%
Epoxy Resin:
Kumu ʻikepili: CERA/ACMI
Kumukūʻai: I ka pule i hala aku nei, ua piʻi ākea ka mākeke resin epoxy home.Ma ka lā Malaki 26, ʻo ke kumukūʻai kūkākūkā o East China wai resin ma kahi o 33,300 yuan / ton (hoʻouna ʻia i loko o nā barela).
Weekly home epoxy resin kiʻekiʻe kiʻekiʻe operation.Cost kākoʻo 'oihana noʻonoʻo: pule e paipai i ka maka mea epichloropropane, kekahi maka kumu bisphenol A kumu kūʻai paʻa, ma ke kumu kūʻaiʻaoʻao kākoʻo ikaika hoʻonui hou aku, pule e hahai i ka resin hale hoʻokuke i maka mea, I kēia manawa, ua piʻi ke kumukūʻai kiʻekiʻe o ka resin epoxy paʻa a hiki i 28,000 yuan / ton, maʻalahi ka haki ʻana i ke kumukūʻai kiʻekiʻe o 26,000 yuan / ton i ka makahiki 2007 a i ʻole, a ua hiki ke kumukūʻai i kahi kiʻekiʻe hou. ma kahi kokoke i 15 makahiki.
ʻOiai ʻo ka bisphenol A i kēia manawa "ke kumu kūʻai kiʻekiʻe", akā ʻoi aku ka maikaʻi o ka resin wai, i ka pule hope loa ma East China wai epoxy resin awelika kumukūʻai o 28,000 yuan / ton, loaʻa kālā ma 4-5K / ton a pēlā paha.
ʻO ke kumu kūʻai kiʻekiʻe o ka bisphenol A ma ka resin paʻa he mea nui ia, i ka pule i hala aku nei, ʻo ka awelika kumukūʻai o Huangshan solid resin ma 26,000 yuan/ton a i ʻole, liʻiliʻi ka loaʻa kālā, aia nō ke kumu kūʻai e piʻi ai, ʻaʻole e hoʻokuʻu ʻia e hoʻomau. e ala aʻe, no ka mea hiki i ka mākeke ke "holo 30", kali mākou a ʻike.
I kēia manawa, ʻelua mau leo ʻokoʻa i ka mākeke: ʻo ka bullish, mai ʻApelila a Mei, He helu o ka hale a me nā ʻāina ʻē aʻe ka mālama ʻana i ka hale hana BPA, paʻakikī ke kumukūʻai BPA, ke kumukūʻai o ka resin epoxy me ka piʻi ʻana o BPA; ʻO ka lua ka bearish, ʻo ka epoxy resin a me ka bisphenol A i kēia manawa ua hiki i ka "uku kiʻekiʻe o ka lani", ka ʻeha o lalo, e mālama wale i ka pono e kūʻai aku. .
Mea hana: wai resin holoʻokoʻa hana maʻamau, ka nui o ka hana ma kahi o 80%; Hoʻopili ʻia ka resin epoxy paʻa e ke kumu kūʻai kiʻekiʻe o ka bisphenol A, hoʻomau ka haʻahaʻa o ka hana.
3.Ke kumu kūʻai o ka pule hope loa
ʻO nā kumukūʻai o ka home E-51 a me E-12 epoxy resin i ka pule i hala aku nei, no ka ʻike wale nō. ʻO ke kumu kūʻai kumu kūʻai kūʻai wai resin home E-51(yuan/ton) | |||
Hana ʻia | Ref.kumukūʻai | Mea lako | ʻŌlelo |
Kunshan Nanya | 33500 | Hana maʻamau | Kumukuai no ke kauoha |
Kumho Yangnong | 33600 | Hana maʻamau | Kumukuai no ke kauoha |
ʻO Changchun Chemical | 32500 | Hana maʻamau | Kuhi ʻia ma muli o ka nui |
Nantong Xingchen | 33000 | Holo Maalahi | Kumukuai no ke kauoha |
Jinan Tianmao | 32000 | Hoʻouka piha | Hoʻokahi kauoha hoʻokahi huaʻōlelo |
ʻO Baling Petrochemical | 33000 | Hana maʻamau | Kūkākūkā kumukūʻai no ke kauoha maoli |
ʻO Jiangsu Sanmu | 33600 | Holo kūpaʻa | Kumukuai no ke kauoha |
Zhuhai Hongchang | 33000 | 80% Hoʻouka | Kumukuai no ke kauoha |
KĀNĀ ʻIkepili: CERA/ACMI
Ka manawa hoʻouna: Mar-31-2021